20 Jefferson St
61 Jefferson St
26 Jackson St
52 Bullsboro Dr
10 East Washington
11 N Court Sq
Turkey, Roast Beef Or Smoked Ham
Per Pound | $8.95 |
Turkey And Dressing
1/2 Pan | $26.95 |
Full Pan | $53.95 |
Lasagna
1/2 Pan | $26.95 |
Full Pan | $53.95 |
Dressing
1/2 Pan | $19.95 |
Full Pan | $39.90 |
Fried Chicken Breast
Per Piece | $3.28 |
Baked Chicken Breast
Per Piece | $3.28 |
Meatloaf With Red Sauce
Per Piece | $3.95 |
1/2 Pan | $32.00 |
Chicken Cordon Blue
Per Piece | $3.95 |
1/2 Pan | $32.00 |
Bbq Chicken
Per Pound | $8.95 |
Bbq Pork
Per Pound | $8.95 |
Fried Catfish Whole Or Filet
Market Price |
Roasted Pork Loin
Per Pound | $8.95 |
Chicken Salad
Per Pound | $8.95 |
Tuna Salad
Per Pound | $8.95 |
Turkey Salad
Per Pound | $8.95 |
Apple Salad
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Baked Squash
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Bbq Baked Beans
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Black Eye Peas
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Broccoli And Cheese
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Brunswick Stew
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Butter Beans
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Carrot Salad
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Cole Slaw
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Collard Greens
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Corn On The Cob
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Creamed Corn
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Fried Green Tomatoes
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Fried Okra
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Green Beans
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Hash Brown Potatoes
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Macaroni And Cheese
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Mashed Potatoes
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Pasta Salad
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Pinto Beans
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Potato Salad
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Roasted Red Potatoes
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Steamed Cabbage
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Steamed Rice
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Sweet Potato Souffle
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Tossed Salad
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Turnip Greens
Pint | $3.95 |
Quart | $6.95 |
1/2 Pan | $16.95 |
Full Pan | $33.90 |
Banana Or Chocolate Pudding
1/2 Pan | $18.95 |
Full Pan | $37.90 |
Cakes And Novelty Pies
mandarin orange pie, lemon pie, caramel nut cake, german chocolate cake
1/2 Pan | $18.95 |
Full Pan | $37.90 |
Strawberry Shortcake
1/2 Pan | $18.95 |
Full Pan | $37.90 |
Orange Or Lemon Fluff
1/2 Pan | $19.95 |
Full Pan | $39.90 |
Apple, Peach Or Cherry Cobbler
1/2 Pan | $15.95 |
Full Pan | $31.95 |
Tea: Sweet Or Un-sweet
Per Gallon | $15.95 |
Gravy: Brown Or Giblet
Per Quart | $4.95 |
Dinner Rolls: White, Wheat Or Mixed
Per 1/2 Dozen | $2.95 |
Per Dozen | $3.95 |
Corn Muffins - Made From Scratch Daily
Per Dozen | $3.25 |